Technical Specification:
| Ntaus hom | Bench-top Automatic Chemiluminescence Analyzer |
| Tshaj tawm | Txog li 8 tus qauv los yog kev soj ntsuam ib zaug |
| Ntsuas lub sij hawm | 20-40 feeb |
| Kev ntsuas txoj cai | Cheiluminescent Microparticle Immunoassay (CMA) |
| Cov khoom siv coj mus kuaj | Ntshav / Plasma |
| Test hom | Batch hom |
| Kuaj ceev | >32 xeem / teev |
| Calibration | Factory Calibration, 2-point calibration txhua 90 hnub |
| Kev Tswj Xyuas Zoo | 2 theem-Lyophilised Quality Controls muaj |
| Saib / Keyboard | LCD kov npo |
| PC | Kev koom ua ke |
| Interface | USB, RS232, Ethernet chaw nres nkoj txhawb LIS kev twb kev txuas |
| Cov ntaub ntawv khaws cia | Tsis siv neeg khaws cia |
| Qhov hnyav | 25 KGS |
| Qhov ntev | 525 * 480 * 530 hli |
Ntaus Ntaus:
| Kev lag luam-ua precision thiab raug | 1.High theem ntawm qhov tseeb los ntawm chemiluminescence technology |
| Yooj yim, txhim khu kev qha kuaj | 1. Muaj peev xwm khiav ntshav / ntshav kuaj 2.8 simultaneous xeem nyob rau hauv qis dua 20 feeb3.Flexibility ua ib qho kev ntsuam xyuas |
| Yooj yim.User-friendly | 1.Tshuaj ib zaug reagent cartridge2.Color touchscreen controls3.Less tshaj 4 kauj ruam kom tau txais qhov tseeb |
| Zoo thiab Compatibility | 1.Easy interfaces nrog Laboratory Information Systems2.LJ, Westguard QC |




Cim npe nrov: Tsis siv neeg chemiluminescence immunoassay system mini-clia rl-c2000, Tuam Tshoj tsis siv neeg chemiluminescence immunoassay system mini-clia rl-c2000 manufacturers, lwm tus neeg, Hoobkas












